![]() |
![]() |
|
![]() |
MV CAJOMA V Phinisi is a traditional Indonesian Phinisi luxury liveaboard built 2017 , year round trip to Komodo National Park - Alor - Banda - Ambon - Misool - Raja Ampat - Saumlaki or route are adjustable to customer request.
With capacity 20 guest in 7 elegant cabin with en-suite bathroom spacious Dinning Room and Bar area. The upper deck or The Top deck area is the exactly area to site seeing an enjoy the wind and incredible view free flow non alcoholic drink & snack bar are provided.
DIVE PLATFORM are convenience, comfortable and safety. every diver needs!! Leisure trip will be accommodated feel enjoyed the paradise discovering at the sea.
P R I C E
PACKAGE | LEISURE LIVEABOARD - PRIVATE CHARTER ( KOMODO NATIONAL PARK AREA ) |
REMARKS | ||
1 - 8 Person | 9 - 14 Person | 15 - 20 Person | ||
2 DAY / 1 NIGHT | IDR 64.000.000 | IDR 76.000.000 | IDR 92.500.000 | |
3 DAY / 2 NIGHT | IDR 87.000.000 | IDR 98.500.000 | IDR 115.500.000 | |
4 DAY / 3 NIGHT | IDR 104.000.000 | IDR 115.500.000 | IDR 133.000.000 | |
5 DAY / 4 NIGHT | IDR 129.500.000 | IDR 143.500.000 | IDR 165.500.000 | |
6 DAY / 5 NIGHT | IDR 155.000.000 | IDR 171.000.800 | IDR 198.000.000 | |
1 DAY | IDR 95.500.000,- | max.40 person 1x Lunch, 2x Snack |
PACKAGE | DIVING LIVEABOARD - PRIVATE CHARTER ( KOMODO NATIONAL PARK AREA ) |
REMARKS | |
1 - 10 Person | 11 - 20 Person | ||
3 DAY / 2 NIGHT | IDR 133.000.000 | IDR 139.000.000 | |
4 DAY / 3 NIGHT | IDR 167.500.000 | IDR 173.500.000 | |
5 DAY / 4 NIGHT | IDR 214.000.000 | IDR 225.500.000 | |
6 DAY / 5 NIGHT | IDR 266.000.000 | IDR 277.500.000 | |
7 DAY / 6 NIGHT | IDR 312.000.000 | IDR 329.500.000 | |
8 DAY / 7 NIGHT | IDR 364.000.000 | IDR 381.500.000 |
PACKAGE | DIVING LIVEABOARD - PRIVATE CHARTER ( OUTSIDE KOMODO NATIONAL PARK AREA ) |
REMARKS | |
1 - 10 Person | 11 - 20 Person | ||
5 DAY / 4 NIGHT | IDR 271.500.000 | IDR 283.000.000 | |
6 DAY / 5 NIGHT | IDR 329.000.000 | IDR 346.500.000 | |
7 DAY / 6 NIGHT | IDR 393.000.000 | IDR 410.500.000 | |
8 DAY / 7 NIGHT | IDR 450.500.000 | IDR 474.000.000 |
INCLUDED : |
EXCLUDED : |
|
|
|
(for Leisure Rate exclude diving service facilities)
Embarkation (check-in) start from 07.00 am, and disembarkation (check-out) before 05.00 pm
*Itineraries and daily program are subject to change due to weather and sea conditions, availability of safe anchorage, government regulations and other factors. Every effort will be made to carry out the program as planned.
BOAT INFORMATION
ACCOMMODATION & FACILITY |
SPECIFICATION |
SAFETY & NAVIGATION |
||
- Double Cabin & Bunk Bed Style Cabin : |
- Name of Vessel : MV CAJOMA V |
- Navigasi GPS Furuno - Radar Furuno - Radio VHS icom - Radio SSB icom - Compass - Satellite Phone - 40 life jackets - 4 lifebuoys - 2 life raft (40 people) - Ring buoy 4Pcs - 7 Fire Extinguisher - Search Light - First Aid Kit - Oxygen Tank Set - Parachute Signal - Binocular. |